High Quality Pure White Large Porcelain Slab Engineered Quartz Sintered Stone for Desktop/Vanitytop
Quick Details
Place of Origin: | China |
Brand Name: | Ally Quartz |
Model Number: | Sintered stone Pure White |
Certification: | SGS |
- Description
- Specifications
- Application
- Inquiry
Quick Detail:
Sintered stone is a common choice when it comes to countertops as well as backsplashes and other kitchen finishes. It can also be used for flooring, swimming pools, outdoors flooring, pools and spas.
These stone surfaces can be used to cover large areas as it is durable, easily cleaned and has a good price point. Sintered stone is extremely applicable in outdoor settings as it is both waterproof and weatherproof.
Description:
As a "new material for modern household decoration", the MARBLE SLAB ushers in a customized era featuring "interdisciplinary design": the specifications and thickness can be customized; slab colors cover internationally popular colors; the textures include whole body, continuous pattern, original stone, sandstone. Other categories that can be customized through a new intelligent production line include bright surface, matte, soft light surface, satin surface, natural surface, whole body, moulding and fine carving. The mixture of different specifications, colours, textures, and technology stimulates the visual nerve, so that the designer's creative work can satisfy the individual needs of the user.
Specifications:
Products | Sintered Stone |
Application/usage | Interior decoration in construction projects / excellent material for indoor , Kitchen Countertops, Kitchen Design, Interior, Kitchen Sink, Bathroom, Facades |
Color | White, Calacata marble series |
Size Details | 3200X1600MM,2600X1200MM |
MOQ | 100SQM |
Finish Way | Polished |
Package | Wooden Bundles |
Delivery time | 15 ~20 days after order confirmed |
Payment Terms | T/T,30% deposit, 70% paid upon scanned BL |
Sintered Stone Applications
Kitchen Countertops, Kitchen Design, Interior, Kitchen Sink, Bathroom, Facades
PERFORMANCE ADVANCETAGE
Abrasion resistant
Anti-skid
Acid and alkali resistant, corrosion resistant
Strong antifouling Impact resistant
Fireproof and high temperature resistant
Packing for reference:
20' container Loading | ||||||
SIZE | Thickness(mm) | slabs per Pallet | Pallets | Total Slabs | Total SQM | G.W(KGS) |
3200x1600mm | 12 | 20 | 7 | 140 | 716.8 | 20720 |
3200x1600mm | 6 | 38 | 7 | 266 | 1361.92 | 19992 |
2600x1200mm | 6 | 38 | 8 | 304 | 948.48 | 14178 |
40' container Loading | ||||||
SIZE | Thickness(mm) | slabs per Pallet | Pallets | Total Slabs | Total SQM | G.W(KGS) |
3200x1600mm | 12 | 20 | 9 | 180 | 921.6 | 26,644 |
3200x1600mm | 6 | 38 | 9 | 342 | 1751.04 | 25,354 |
2600x1200mm | 6 | 38 | 15 | 570 | 1778.4 | 26,391 |
Specifications
Specifications:
Products | Sintered Stone |
Application/usage | Interior decoration in construction projects / excellent material for indoor , Kitchen Countertops, Kitchen Design, Interior, Kitchen Sink, Bathroom, Facades |
Color | White, Calacata marble series |
Size Details | 3200X1600MM,2600X1200MM |
MOQ | 100SQM |
Finish Way | Polished |
Package | Wooden Bundles |
Delivery time | 15 ~20 days after order confirmed |
Payment Terms | T/T,30% deposit, 70% paid upon scanned BL |
Application
Kitchen Countertops, Kitchen Design, Interior, Kitchen Sink, Bathroom, Facades
PERFORMANCE ADVANCETAGE
Abrasion resistant
Anti-skid
Acid and alkali resistant, corrosion resistant
Strong antifouling Impact resistant
Fireproof and high temperature resistant